Don’t be fooled by traffic cops.| Know Traffic Police Challan penalty slabs. (In Haryana) | Know your rights
Most of time commuter, who violates traffic rules end up paying fine 10 times higher than actual!!
Handy tips for motorists:
- Only an officer above the rank of assistant sub-inspector(ASI) is allowed to collect fine from any traffic violationon the spot. A constable is not authorised to collect fine.
- If a driver is caught without Pollution Under Control (PUC)certificate, the driver need not pay fine. Instead, he cansurrender his licence to the traffic officer and take itback from him after obtaining the certificate
- Not all are aware that in case of an expired licence, it isvalid for 30 days from the date of expiry.

Following is chart of penalties of various offences.
OFFENCES & PENALTIES:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Violation of Automation Traffic Control Signal Red light or Yellow(amber) light violation | reg. 22/177 | 100.00 | 300.00 |
| 37 | Reversing more than necessary for turning/in a manner causing danger/inconvenience | reg.31/ 177 | 100.00 | 300.00 |
| 38 | Driving m.vehicle on cycle track/footpath | reg.11/ 177 | 100.00 | 300.00 |
| 39 | Front and rear light not switched on while driving from 1/2 hour after sunset till 1/2 hour before sunrise or whenever there is unsufficient light | r.105(1)/ 177 | 100.00 | 300.00 |
| 40 | Failing to lower headlight beam | 177 | 100.00 | 300.00 |
| 41 | Overtaking Violations | r.4-7/ 177 | 100.00 | 300.00 |
| 42 | Dangerous U-turn/where U-turn prohibited/w/o proper signal | reg.12/ 177 | 100.00 | 300.00 |
| 43 | Wrong Side Driving/Entry/Turn/Crossing divided road/central verge where no proper crossing provided | 177 | 100.00 | 300.00 |
| 44 | Failing to yiend right-of-way | reg.8-11,25/ 177 | 100.00 | 300.00 |
| 45 | Lane change w/o signal/zigzag driving | reg.18/ 177 | 100.00 | 300.00 |
| 46 | Failure to make prescribed signal | reg.13,14/177 | 100.00 | 300.00 |
| 47 | Abrupt brake w/o suficient reason | reg.24/ 177 | 100.00 | 300.00 |
| 48 | Failure to keep safe distance | reg.23/ 177 | 100.00 | 300.00 |
| 49 | Wrong parking causing danger/obstruction/undue inconcenience | reg.15/ 122/177 | 100.00 | 300.00 |
| 50 | Removed by Towing | 122/177/127 | 100.00 | 300.00 |
| 51 | Obstructing flow of traffic by failing to remove disabled vehicle for _____Hrs | 201 | Court | Court |
| 52 | Unattended Vehicle with engine running | 126/177 | 100.00 | 300.00 |
| 53 | Driver w/o helmet or Turban/Helmet not fastened/not of BIS Standards | 129/177 | 100.00 | 300.00 |
| 54 | Pillion Rider w/o Helmet | 129/177 | 100.00 | 300.00 |
| 55 | Triple Riding on 2-Wheeler | 128(1)/ 177 | 100.00 | 300.00 |
| 56 | M/Cycle w/o rear-wheel-guard/permanent hand grip/footrest for pillon rider | r.123/ 177 | 100.00 | 300.00 |
| 57 | Unauthorized use of red/blue beacon light | r.108/177 | 100.00 | 300.00 |
| 58 | Use of dark tinted film/window glasses | r.100(2)/ 190(2) | 1000.00 | 2000.00 |
| 59 | Unauthorised use of spot light/search light/dazzling light/ unnecssary use of fog light | r.111/ 177 | 100.00 | 300.00 |
| 60 | Smoking while driving | 177 | 100.00 | 300.00 |
| 61 | Blowing pressure horn/multi tonned horn | r.119/ 190(2) | 1000.00 | 2000.00 |
| 62 | Blowing horn needlessly /continously or in silence zone | reg.21(i) (ii)/ 190(2) | 1000.00 | 2000.00 |
| 63 | Silencer non-functional/vehicle creating undue noise/playing music at high pitch | reg.21/ r.120/ 190 (2) | 1000.00 | 2000.00 |
| 64 | Failure to keep mandatory accessories | r.138(4)/ 177 | 100.00 | 300.00 |
| 65 | 100.00 | 177 | 100.00 | 300.00 |
| 66 | Driver not using seat belt | r.138 (3)/ 177 | 100.00 | 300.00 |
| 67 | Front passanger w/o seat belt | r.138 (3)/ 177 | 100.00 | 300.00 |
| 68 | W/o prescribed reflex reflectors | r.104/ 104A/ 190(2) | 1000.00 | 2000.00 |
| 69 | Driving w/o Number Plate | 39/192(1) | 2000.00 | 5000.00 |
| 70 | Number Plate not according to pattern/not legible/obscured | reg.16/ 177 | 100.00 | 300.00 |
| 71 | Unauthorized post-registeration alteration of vehicle engine/basic structure | 52/192 | 2000.00 | 5000.00 |
| 72 | Using defective vehicle dangerous for others | 190(2) | 1000.00 | 2000.00 |
| 73 | Towing for reason other than delivery/repair at workshop of disabled vehicle | reg.20(1)/ 177 | 100.00 | 300.00 |
| 74 | Improper towing of disabled vehicle | reg.20/ 177 | 100.00 | 300.00 |
| 75 | School Bus violating direction of Hon'ble High Court | 177 | 100.00 | 300.00 |
Need Any Help or want to be in touch with us
Need Help : Dear Members, If you need any kind of Help, wanna share any information regarding to the any topic, pleaseput your views in comment box below. We promise, we try to help you...Be in touch with us :To get every activity by www.studentvoice.in realted to education news, jobs, exams etc. please enter your email address in box below:
We wish you Good luck for your Selection !!!