Here is the complete list of Govt. Polytechnics Colleges in Haryana...with seat availability season 2012-2013.
| Sr.No | Name of Institute | Branch | Seats |
| 1. | Govt. Polytechnic, Ambala City, Opposite New Civil Hospital. Ambala City | Architectural Assistant | 60 |
| Plastic Engg | 60 | ||
| Automobile Engg. | 60 | ||
| Civil Engg. | 60 | ||
| Electrical Engg. | 60 | ||
| Electronics & Comm. Engg. | 60 | ||
| Computer Engg. | 60 | ||
| Mechanical Engg. | 120 | ||
| Total | 540 | ||
| 2. | Kalpana Chawla Govt. Polytechnic for Women, Ambala City | Computer Engg. | 120 |
| Electronics & Comm. Engg. | 60 | ||
| Account & Auditing | 60 | ||
| Library Information Science | 60 | ||
| Medical Laboratory Technology | 60 | ||
| Office Management & Computer Application | 60 | ||
| Pharmacy | 45 | ||
| DBM | 60 | ||
| Total | 525 | ||
| 3. | Govt. Polytechnic for women, Faridabad. | Computer | 120 |
| Electronic & Comm. Engg. | 60 | ||
| Fashion Design | 60 | ||
| Fashion Tech. | 60 | ||
| Architectural AssistantShip | 60 | ||
| DBM | 60 | ||
| Total | 420 | ||
| 4. | Govt. Polytechnic, Hissar | Instrumentation & Control Engg. | 60 |
| Mechanical Engg. | 120 | ||
| Computer Engg. | 120 | ||
| Electronics & Comm. | 60 | ||
| Textile Design | 60 | ||
| Textile Technology | 120 | ||
| Textile Processing | 60 | ||
| Fashion Design | 60 | ||
| Fashion Technology | 60 | ||
| Account & Auditing | 60 | ||
| Medical Electronics | 60 | ||
| Total | 840 | ||
| 5. | Govt. Polytechnic, Jhajjar | Civil Engg. | 60 |
| Electrical Engg. | 60 | ||
| Electronics & Comm. Engg | 60 | ||
| Mechanical Engg. | 120 | ||
| Production Engg | 60 | ||
| Computer Engg. | 60 | ||
| Ceramic Engg | 120 | ||
| Total | 540 | ||
| 6. | Govt. Polytechnic, Mandi Adampur ,Hissar | Electronics & Comm. | 60 |
| Food Tech. | 60 | ||
| Computer Engg. | 120 | ||
| Account & Auditing | 60 | ||
| Pharmacy | 60 | ||
| DBM | 60 | ||
| Industrial & Personnel Mgmt. | 60 | ||
| Total | 480 | ||
| 7. | Govt. Polytechnic Manesar ,NH 8 ,Gurgaon | Computer Engg. | 60 |
| Electrical Engg. | 60 | ||
| Electronics & Comm. | 60 | ||
| General Engg. | 60 | ||
| Civil Engg. | 120 | ||
| Total | 360 | ||
| Centre of Excellence of automobile Engg. in campus of G.P.Manesar | Automobile Engg. | 120 | |
| Mechanical Engg. | 120 | ||
| Total | 240 | ||
| 8. | BKN Govt. Polytechnic, Narnaul, Mahendergarh | Civil Engg. | 60 |
| Computer Engg. | 60 | ||
| Electrical Engg. | 60 | ||
| Electronics & Comm. Engg. | 60 | ||
| Mechanical Engg. | 120 | ||
| Instrumentation & Control Engg. | 60 | ||
| Medical Electronics | 60 | ||
| Total | 480 | ||
| 9. | Guru Brahma Nand ji Govt. Polytechnic, Nilokheri, Karnal. | Civil Engg. | 120 |
| Production Engg. | 60 | ||
| Computer Engg. | 120 | ||
| Electrical Engg. | 60 | ||
| Total | 360 | ||
| Centre of Excellence of Mechatronics Engg.,GBNGP Nilokheri | Electronics&Comm. Engg. | 120 | |
| Instrumentation & Control Engg. | 60 | ||
| Mechanical Engg. | 180 | ||
| Mechatronics | 120 | ||
| Total | 480 | ||
| 10. | Govt. Polytechnic, Sirsa. | Agriculture | 60 |
| Civil Engg. | 60 | ||
| Electrical Engg. | 60 | ||
| Mechanical Engg. | 120 | ||
| Electronics & Comm. Engg. | 120 | ||
| Computer Engg. | 60 | ||
| Total | 480 | ||
| 11. | Govt. Polytechnic for Women, Sirsa | Computer Engg. | 120 |
| Office Mgt. & Computer App. | 60 | ||
| Architectural Assistantship | 60 | ||
| Electronics & Comm. | 120 | ||
| Total | 360 | ||
| 12. | Govt. Polytechnic, Sonipat | Instrumentation & Control Engg. | 60 |
| Automobile Engg. | 120 | ||
| Electronics & Comm. Engg. | 120 | ||
| Computer Engg. | 60 | ||
| Mechanical Engg. | 120 | ||
| Mechanical. Engg.(Tool & Die) | 60 | ||
| Electrical Engg. | 60 | ||
| Chemical Engg. | 120 | ||
| Account & Auditing | 60 | ||
| DBM | 60 | ||
| Total | 840 | ||
| 13. | Govt. Polytechnic, Uttawar ,Mewat | Mechanical Engg. | 60 |
| Office Management & Computer | 60 | ||
| Application. | |||
| Computer Engg. | 60 | ||
| Civil Engg. | 60 | ||
| Electronics & Comm. Engg. | 60 | ||
| Pharmacy | 60 | ||
| Total | 360 | ||
| 14. | Ch Matu Ram Arya Govt. Polytechnic, | Computer Engg | 60 |
| Sanghi – Rohtak | Mechanical Engg (Fabrication Tech.) | 60 | |
| Electronics Engg. | 60 | ||
| Civil Engg. | 60 | ||
| Electrical Engg | 60 | ||
| Electrical and Electronics Engg. | 60 | ||
| Power station | 60 | ||
| Power Electronics | 60 | ||
| Total | 480 | ||
| 15. | Rani Jhansi Laxmi Bai Govt. | Civil Engg. | 60 |
| Polytechnic, Loharu,Bhiwani | Computer Engg | 120 | |
| ElectricalEngg | 60 | ||
| Electronics &Comm.Engg | 60 | ||
| Mechanical Engg | 60 | ||
| Total | 360 | ||
| 16. | Ch Devi Lal Govt. Polytechnic, | Electrical Engg. | 120 |
| Nathusari Chopta, Sirsa | Electronics & Comm. Engg. | 120 | |
| Computer Engg. | 120 | ||
| Mechanical Engg. | 60 | ||
| Total | 420 | ||
| 17. | Institute of Mechanical Engg. | Mechanical Engg(Foundary) | 60 |
| G.P.Lisana, Rewari. | Mechanical Engg. | 60 | |
| Electronics Engg | 60 | ||
| Mechanical Engg (Tool & Die) | 60 | ||
| Civil Engg | 60 | ||
| Mechanical Engg (Metallurgy & Material) | 60 | ||
| Mechanical Engg(Production) | 60 | ||
| Mechatronics | 60 | ||
| Total | 480 | ||
| 18. | Institute of Printing and Pacakaging | Automobile Engg. | 60 |
| Technology GGS G.P.Cheeka, Kaithal. | Electrical Engg. | 60 | |
| Printing Technology | 60 | ||
| Printing(Printing press Technology) | 60 | ||
| Packaging Technology | 60 | ||
| Printing (computer aided Design and Graphic Art Technology | 60 | ||
| Civil Engg. | 60 | ||
| Computer Engg. | 60 | ||
| Mechanical Engg. (Tool & Die) | 60 | ||
| Total | 540 | ||
| 19. | Institute of Textile Engg. G.P.Narwana, | Electrical Engg | 60 |
| Jind, Patiala Road Narwana, Behind | Textile Technology | 120 | |
| ITI Narwana. | Textile Chemistry | 60 | |
| Textile Design | 60 | ||
| Knitting Technology | 60 | ||
| Garment Manufacturing Technology | 60 | ||
| Mechanical Engg | 60 | ||
| Civil Engg | 60 | ||
| Total | 540 | ||
| 20. | Govt. Polytechnic Meham, Rohtak. | Fire & Safety | 60 |
| (Guest classes at GP Sampla) | Electrical Engg. | 60 | |
| Mechanical Engg. (CAD/CAM Design & Robotics) | 60 | ||
| Electronics Engg. | 60 | ||
| Total | 240 | ||
| 21. | Deen Bandhu Sir Chhotu Ram, Govt. Polytechnic, Sampla Rohtak | Civil (Const.Mgmt.) | 60 |
| Civil Engg | 60 | ||
| Food Technology | 60 | ||
| Civil (Highway) | 60 | ||
| Architecture Assistantship | 60 | ||
| Surface Coating (Paint Tech.) | 60 | ||
| Electronics Engg. | 60 | ||
| Rubber Tech. | 60 | ||
| Chemical (Polymer) | 60 | ||
| Total | 540 | ||
| 22. | Ch. Bansi Lal Govt. Polytechnic, Bhiwani( Guest classes at GP Hisar) | Textile Design | 60 |
| Total | 60 | ||
| 23. | Govt. Polytechnic for Women, Morni, Panchkula. | Computer | 60 |
| Hotel Management | 60 | ||
| Total | 120 | ||
| 24. | Govt. Polytechnic Umri, Kurukshetra (Guest classes at GP Ambala) | Architectural Assistant ship | 30 |
| Total | 30 | ||
| 25. | IHM, Panipat | Hotel Management | 40 |
| Total | 40 | ||
| Grand Total | 11215 | ||
Need Any Help or want to be in touch with us
Need Help : Dear Members, If you need any kind of Help, wanna share any information regarding to the any topic, pleaseput your views in comment box below. We promise, we try to help you...Be in touch with us :To get every activity by www.studentvoice.in realted to education news, jobs, exams etc. please enter your email address in box below:
We wish you Good luck for your Selection !!!